 |
Lost Members >> Iowa
There are currently 205 lost members from this chapter.
If you know the whereabouts of any of these alumni, please click on their name and fill out the associated "Lost Member Update" form. |
| Last Name, First (Middle) |
Graduation Year |
|
Rolfs, Kyle (John) | 1994 |
|
Bernstein, Christopher (David) | 1993 |
|
Ten Eick, Andrew (Paul) | 1992 |
|
Villines, Jason (Christopher) | 1991 |
|
Jones, Hayden (Thomas) | 1991 |
|
Efron, Jeffrey | 1991 |
|
Hough, Mark (Brian) | 1991 |
|
Konrad, Todd (Alan) | 1991 |
|
Borcherding, Robert (M.) | 1991 |
|
Kuiken, Kirk (A.) | 1991 |
|
Robinson, Andrew (James) | 1991 |
|
Parks, Jason (John) | 1991 |
|
Messer, Jordan (R.) | 1990 |
|
Hoobler, Dale (Thomas) | 1990 |
|
Anton, Timothy (Thomas) | 1989 |
|
Lonergan, Thomas (James) | 1989 |
|
Franks, Douglas (P.) | 1989 |
|
Mastri, James (Carmen) | 1989 |
|
Vincent, Jared (E.) | 1989 |
|
Badami, Dane (Micheal) | 1988 |
|
Yount, Brent (Nelson) | 1987 |
|
Wikstrom, Byron (Kent) | 1987 |
|
Sammet, Frank (D.) | 1987 |
|
Flynn, Kelly (Michael) | 1987 |
|
Beck, Scott (Kendall) | 1986 |
|
Conway, Jeffrey (Harold) | 1986 |
|
Nelson, Patrick (L.) | 1986 |
|
Hummel, Steven (Kyle) | 1986 |
|
Van Osbree, Mark (Francis) | 1986 |
|
Mason, Paul (Robert) | 1986 |
|
Kirk, Brian (Sean) | 1986 |
|
Schuelke, Kent (Victor) | 1986 |
|
Shifflett, Andrew (Eric) | 1986 |
|
Longmeyer, Philip (Todd) | 1986 |
|
Schall, Troy (Cameron) | 1986 |
|
Seaman, Todd (Lee) | 1985 |
|
Bailes, Daniel (Grady) | 1985 |
|
Murray, Thomas (Paul) | 1984 |
|
Garman, Scott (Duane) | 1984 |
|
Friedrichs, Scott (Alan) | 1984 |
|
Cooper, Steven (Michael) | 1984 |
|
Carlsen, Timothy (Lee) | 1983 |
|
Heineking, Mark (Donald) | 1983 |
|
Lehmkuhl, Brent (Allan) | 1983 |
|
Myers, Terryl (Joseph) | 1982 |
|
Farrell, William (Joseph) | 1982 |
|
Lange, Douglas (Charles) | 1981 |
|
Carpenter, Christopher (Warren) | 1981 |
|
Moore, Gerald (William) | 1981 |
|
Linder, David (King) | 1980 |
|
Cram, Craig (Russell) | 1980 |
|
Mishler, Wade (Michael) | 1980 |
|
Shields, John (Thomas) | 1979 |
|
Hartley, David (Kelley) | 1979 |
|
Wagoner, Bradley (Duane) | 1979 |
|
Bartlett, Bradley (James) | 1979 |
|
Johnston, Michael (Stanley) | 1979 |
|
Fessenden, Glen (Warren) | 1979 |
|
Niehaus, Jonathan (Frederick) | 1978 |
|
Carlson, Scott (Thomas) | 1978 |
|
Sheetz, Thomas (Dale) | 1977 |
|
Bunger, William (Hal) | 1977 |
|
Porter, Scott (Alan) | 1977 |
|
Swanson, Scott (F.) | 1977 |
|
Hanna, Mark (Edward) | 1977 |
|
O`Deen, Charles (Steven) | 1976 |
|
Armentrout, Jeffrey (Robert) | 1976 |
|
Corsale, Mark (James) | 1976 |
|
Hall, Rick (Dean) | 1976 |
|
Alexander, Douglas (Ray) | 1975 |
|
Johnson, Kirk (Robert) | 1975 |
|
Peters, Charles (Merrell) | 1975 |
|
Pierson, Timothy (Ross) | 1975 |
|
Schmitz, Mark (Neil) | 1974 |
|
Jensen, Eric (Lee) | 1974 |
|
Miller, Stephen (Richard) | 1974 |
|
Miars, Jeffrey (Goodrich) | 1973 |
|
Maplethorpe, John (Craig) | 1973 |
|
Hansen, Gary (Keith) | 1972 |
|
Hall, Thomas (Dean) | 1972 |
|
Murphy, James (Edward) | 1971 |
|
Tutt, David (Michael) | 1971 |
|
Sheehan, Daniel (Joseph) | 1971 |
|
Erickson, David (Edwin) | 1970 |
|
Lobb, James (Robert) | 1970 |
|
Lehman, Gerald (Eugene) | 1970 |
|
Edgar, James (Anderson) | 1970 |
|
Kossuth, Bruce (Paul) | 1970 |
|
Littell, William (Franklin) | 1969 |
|
Daggs, Stephen (Edward) | 1969 |
|
Schroll, David (Frederic) | 1969 |
|
Pinnow, Larry (Lee) | 1969 |
|
Leo, Hugh (Francis) | 1969 |
|
Mira, Allan (Joseph) | 1969 |
|
Holm, David (Ray) | 1969 |
|
Paul, Glen (Scott) | 1969 |
|
Federhart, James (Robert) | 1968 |
|
Lyon, James (Richmond) | 1968 |
|
Beeler, Douglas (Charles) | 1968 |
|
Mowry, Thomas (Lynn) | 1967 |
|
Holt, William (David Brooks) | 1967 |
|
Cunningham, Michael (Raymond) | 1967 |
|
Grouell, Stephen (Lee) | 1967 |
|
Beed, David (James) | 1967 |
|
King, John (Alan) | 1967 |
|
Heykants, Ronald (Peter) | 1966 |
|
Mick, James (Edwin) | 1966 |
|
Thomas, Michael (James) | 1966 |
|
Jorgenson, Bruce (Donald) | 1966 |
|
Groves, Phillip (Frederick) | 1965 |
|
Earl, Wilber (Noyes) | 1965 |
|
House, John (Albert) | 1965 |
|
Stahly, John (Roger) | 1965 |
|
Smith, Wiley (Dexter) | 1965 |
|
Nelson, Wilner (Nels John) | 1965 |
|
Callaway, Michael (William) | 1965 |
|
Fessler, Ronald (Lee) | 1964 |
|
Blakely, Jerry (Lynn) | 1964 |
|
Coffelt, Gary (Thomas) | 1964 |
|
Lehmann, Richard (Walter) | 1964 |
|
Twaddle, Donald (Dean) | 1964 |
|
Colony, Richard (Eugene) | 1963 |
|
Young, Dean (David) | 1963 |
|
Hockaday, H. Daniel | 1963 |
|
Kelter, James (Frederick) | 1963 |
|
Adamson, Lynn (Leroy) | 1962 |
|
Reimers, Arthur (John) | 1940 |
|
Vander Schaaf, Ormond (Francis) | 1939 |
|
Nelson, Don (Fritz) | 1938 |
|
Birch, Thomas (Henry) | 1938 |
|
Peck, Gordon (Hastings) | 1937 |
|
Wintermeier, Elmer (Louis) | 1937 |
|
Brown, Glenn (Wesley) | 1936 |
|
Stoakes, John (Raymond) | 1934 |
|
Cox, Roy (William) | 1933 |
|
Chapman, James (Edward) | 1933 |
|
Ewing, David (Goodrich) | 1933 |
|
Tuttle, Frank (Scott) | 1933 |
|
Thompson, Elvin (Dean) | 1933 |
|
Taylor, Aubrey (Bryant) | 1933 |
|
Isensee, Robert (Haud) | 1933 |
|
Niehouse, George (Klema) | 1933 |
|
Tatum, Dawes (Kirk) | 1932 |
|
Wilson, James (Maurice) | 1932 |
|
Mochal, Leonard (W.) | 1932 |
|
Tuttle, Wade (Wright) | 1931 |
|
Graham, Leland (Orville) | 1931 |
|
Erickson, Bernard (Oliver) | 1931 |
|
Parkins, William (Milton) | 1931 |
|
Armstrong, Gordon (Clark) | 1931 |
|
Anderson, Melvin (Arvid) | 1931 |
|
Lobdell, Wentworth | 1931 |
|
Nehring, Arthur (Carl) | 1931 |
|
Spurgeon, George (William) | 1931 |
|
Fiscus, Amond (Newell) | 1930 |
|
Buck, George (Herbert) | 1930 |
|
Williamson, Charles (B.) | 1929 |
|
Porter, Howard (Charles) | 1929 |
|
Soesbe, Earl (W.) | 1929 |
|
Frazier, Orville (Lawrence) | 1929 |
|
Heiserman, Elbert (George) | 1929 |
|
Seilhamer, Merl (Paul) | 1929 |
|
White, Herman (Paul) | 1929 |
|
Brown, Harold (Franklin) | 1929 |
|
Little, Burnett (Mead) | 1929 |
|
Fair, Robert (J.) | 1928 |
|
Kennedy, Joe (M.) | 1928 |
|
Johnson, Robert (M.) | 1928 |
|
Canady, Cecil (M.) | 1928 |
|
Reed, Basil (G.) | 1928 |
|
Broughton, Chauncey (P.) | 1927 |
|
Wilson, Robert (L.) | 1927 |
|
Nelson, Walter (P.) | 1927 |
|
Lower, George (Darnell) | 1926 |
|
Stillman, Freeman (L.) | 1926 |
|
Hartwick, Henry (A.) | 1926 |
|
Gauld, John (W.) | 1925 |
|
Carson, Bert (M.) | 1925 |
|
Springer, George (E.) | 1925 |
|
Fuller, Stanley (G.) | 1925 |
|
Kriz, Leo (J.) | 1925 |
|
Homerighouse, George (G.) | 1924 |
|
Weed, Carmon (F.) | 1923 |
|
Ohms, William (E.) | 1923 |
|
Tlusty, Robert (J.) | 1922 |
|
Potter, Jacob (J.) | 1921 |
|
Jensen, James (L.C.) | 1921 |
|
Feldhahn, Frank (J.) | unknown |
|
Peters, Harn (D.) | unknown |
|
Garrett, Nelson (L.) | unknown |
|
Shaler, Wesley (S.) | unknown |
|
Preston, Harold | unknown |
|
Adamson, V. Gene | unknown |
|
Messerli, Merrill (H.) | unknown |
|
Hass, Elmer (H.) | unknown |
|
Roberts, Cleo (S.) | unknown |
|
Travis, Roland (C.) | unknown |
|
Sawyer, Lynn (E.) | unknown |
|
Overland, Stanley (O.) | unknown |
|
Loucks, Burton (N.) | unknown |
|
Lotts, Wendell (W.) | unknown |
|
Scales, Arvel (C.) | unknown |
|
Lipton, Edwin (C.) | unknown |
|
Bennett, Earl | unknown |
|
Ruthenberg, Raymond (D.) | |
|
 |
|