 |
Lost Members >> Ohio Northern
There are currently 297 lost members from this chapter.
If you know the whereabouts of any of these alumni, please click on their name and fill out the associated "Lost Member Update" form. |
| Last Name, First (Middle) |
Graduation Year |
|
Mallone, Marc (Phillip) | 2002 |
|
Padden, Brian (Thomas) | 2002 |
|
Drew, Darren (Ellis) | 1999 |
|
Knous, Gabe (Michael) | 1999 |
|
van Hartesvelt, Nicolas | 1998 |
|
Krecic, Jacob (John) | 1998 |
|
Burroughs, Sean (Matthew) | 1997 |
|
Boyd, Shayne (Daniel) | 1997 |
|
Cole, Christopher (Todd) | 1997 |
|
Gatchel, David (Lewis) | 1997 |
|
Bloomfield, Matthew (Michael) | 1996 |
|
Snyder, Joshua (Alan) | 1996 |
|
Fuller, Christopher (Patrick) | 1993 |
|
Hinkle, Gerald (Franklin) | 1992 |
|
Lawson, P. Thomas | 1992 |
|
Rourke, David (John) | 1991 |
|
Bruner, John (Philip) | 1991 |
|
Senger, Joseph (Matthew) | 1991 |
|
Mueller, Roger (Joseph) | 1991 |
|
Fitzpatrick, Roger (Henry) | 1991 |
|
Heft, Michael (E.) | 1990 |
|
Lipp, Robert (Walter) | 1990 |
|
Waggoner, Jason (Gunter) | 1990 |
|
Gardner, Drew (Alan) | 1990 |
|
Harper, Joel (Arvid) | 1990 |
|
Gump, Brady (Garver) | 1990 |
|
Bishop, John (Howard) | 1989 |
|
Michael, Ty (Alec) | 1989 |
|
Quadenbush, Jon (Edward) | 1989 |
|
Weidley, Thomas (Dickinson) | 1987 |
|
Glenn, Martin (Alexander) | 1986 |
|
Ford, Michael (Alan) | 1985 |
|
Daubitz, Frank | 1985 |
|
Kerl, Brian (David) | 1985 |
|
Phillips, Jeffery (Thomas) | 1985 |
|
Jobes, Lee (Evan) | 1985 |
|
LeFevre, Jon (Lawrence) | 1984 |
|
Seasly, Michael (Eugene) | 1983 |
|
Semkiw, Roman (Ivan) | 1982 |
|
Harris, Stanley (Orrin) | 1981 |
|
Berg, Michael (A.) | 1980 |
|
Meyers, Frank (Brian) | 1980 |
|
Boswell, Sean (Patrick) | 1979 |
|
Akos, Michael (Robert) | 1979 |
|
Perry, Keith (Edward) | 1979 |
|
Cole, Charles (Mark) | 1978 |
|
Kline, Robert (James) | 1977 |
|
Apple, David (Wayne) | 1977 |
|
Fauser, Michael (Charles) | 1976 |
|
Harmon, Clair (Richard) | 1976 |
|
Lodge, Robert (Lewis) | 1976 |
|
Gray, David (Grandon) | 1976 |
|
Hodkinson, Wayne (Leslie) | 1976 |
|
Kienitz, David (Bruce) | 1975 |
|
Conyers, Jeffery (Douglas) | 1975 |
|
Baker, Darrel (Lynn) | 1975 |
|
Kirker, Randy (Allen) | 1975 |
|
Camp, William (Henry) | 1975 |
|
Karidis, George (James) | 1975 |
|
Thornton, Thomas (James) | 1975 |
|
Potter, Jon (Lyn) | 1974 |
|
Corcoran, Donald (Edward) | 1974 |
|
Zitner, David (George) | 1974 |
|
Huyler, James (Ahlbrand) | 1974 |
|
Billiter, Dave (Michael) | 1974 |
|
Bish, Jerry (Stephen) | 1973 |
|
Holt, Dave (Orville) | 1973 |
|
Forsythe, Donald (Eugene) | 1973 |
|
Bright, Richard | 1973 |
|
Fredericks, Niel (Scott) | 1973 |
|
Hendricks, Wayne (John) | 1973 |
|
Dimit, Richard (William) | 1973 |
|
Grabert, David (Vincent) | 1973 |
|
Wild, David (Lee) | 1972 |
|
Hall, John (Thomas) | 1972 |
|
Reed, Harold (Lee) | 1972 |
|
Handley, Bruce (Merritt) | 1971 |
|
Overmier, William (Marvin) | 1971 |
|
Sciullo, Frank (Anthony) | 1971 |
|
Conkling, Gregory (Dale) | 1971 |
|
Lhamon, Michael (Dean) | 1971 |
|
Moore, Russell (William) | 1971 |
|
Barnum, John (Pierpont) | 1971 |
|
Jackson, Gary (Lee) | 1971 |
|
Arnold, Donald (Keith) | 1970 |
|
Fox, Jeffrey (Lewis) | 1970 |
|
Dailey, Lawrence (Allan) | 1970 |
|
Tollis, Terry (Zane) | 1970 |
|
Dalton, Lynne (Robert) | 1970 |
|
Osterman, Robert (Franklin) | 1970 |
|
Lacy, Terry (Robert) | 1970 |
|
Dellasantina, James (Lawrence) | 1970 |
|
Brail, Keith (Arden) | 1969 |
|
Maurer, James (Edgar) | 1969 |
|
Cooley, Bruce (Gordon) | 1969 |
|
Orr, James (Stewart) | 1969 |
|
Bailey, James (William) | 1968 |
|
Bennett, John (Homer) | 1968 |
|
Neuenschwander, Darrell (E.) | 1968 |
|
Tobey, Julian (El Nathan) | 1968 |
|
Smith, Michael (Terry) | 1968 |
|
Jarvis, Theodore (Scharon) | 1968 |
|
Hart, Daniel (James) | 1968 |
|
Milby, Steven (Ray) | 1968 |
|
Crist, Joseph (Tyson) | 1968 |
|
Appler, Douglas (Ronald) | 1967 |
|
Miller, Rex (Wayne) | 1967 |
|
Garrity, David (George) | 1967 |
|
Hager, Michael (Dennis) | 1967 |
|
Mutchler, William (Glenn) | 1966 |
|
Talikka, Henrey (Kalevi) | 1966 |
|
Stuart, Francis (Millard) | 1966 |
|
Grigsby, John (R.) | 1966 |
|
Rathburn, Thomas (Louis) | 1965 |
|
Sherer, Phillip (Allen) | 1965 |
|
Haber, Dan (Scott) | 1965 |
|
Keller, David (Niles) | 1965 |
|
Bertram, Guy (Ronald) | 1964 |
|
Rowland, Roger (Frederick) | 1964 |
|
Anderson, Keith (Ellis) | 1964 |
|
Scatterday, William (Corbett) | 1964 |
|
Cowan, Richard (Douglas) | 1963 |
|
Flenner, James (Milton) | 1963 |
|
Bremer, Dale (Robert) | 1963 |
|
Cavalier, Jerry | 1962 |
|
Holtrey, Ronald (Eugene) | 1962 |
|
Kendall, James (Joel) | 1960 |
|
Leedy, Ross (Graven) | 1960 |
|
Keirn, David (Arthur) | 1959 |
|
Kohli, Dennis (William) | 1959 |
|
Kramer, Roger (Thomas) | 1958 |
|
Neff, Paul (Iowan) | 1956 |
|
Moore, William (Everett) | 1956 |
|
Hawk, William (Lee) | 1955 |
|
Schladorn, Dean (Richard) | 1955 |
|
Krouse, Donald (E.) | 1955 |
|
McGinley, John (Francis) | 1955 |
|
Scott, Rad (Val) | 1954 |
|
Brookhart, Robert (Jacob) | 1954 |
|
Widemann, Robert | 1952 |
|
Heeter, Gene (Alan) | 1952 |
|
Webb, William (Earl) | 1952 |
|
Howard, James (Edward) | 1951 |
|
Schumacher, Richard (LeRoy) | 1951 |
|
Arlt, Herbert | 1950 |
|
Ream, John (R.) | 1950 |
|
Moore, Carl (Eugene) | 1950 |
|
Ream, Frank (L.) | 1950 |
|
Crider, Robert (Willis) | 1948 |
|
Foltz, John (Wilson) | 1947 |
|
Seymour, Edward (Earl) | 1946 |
|
Kwiecinski, Stanley (John) | 1946 |
|
Jennings, Norman (F.) | 1945 |
|
Berger, Franklin (Lewis) | 1945 |
|
McElwain, Robert (Morris) | 1945 |
|
McCutchen, John (Robert) | 1943 |
|
McMaster, James (Robert) | 1943 |
|
Lawrence, John (Paul) | 1943 |
|
Quinn, Robert (Allson) | 1942 |
|
Schnitzer, William (John) | 1942 |
|
Neely, Junior (Scott) | 1941 |
|
Dennis, Herbert (Beebe) | 1941 |
|
Thomas, James (Albert) | 1941 |
|
Lloyd, Howard (Rollin) | 1940 |
|
Roth, Robert (Woodrow) | 1940 |
|
Conroy, George (Leonard) | 1940 |
|
Lingrel, La Moyne (Arthur) | 1940 |
|
Billing, William (Webster) | 1940 |
|
King, Carl (Clifford) | 1940 |
|
Benedict, Dean (Gordon) | 1940 |
|
Wiant, John (Edgar) | 1938 |
|
Olsem, Raymond (John) | 1938 |
|
Young, Robert (Kipp) | 1938 |
|
Cattell, Sandford | 1937 |
|
Owens, John (Carlton) | 1937 |
|
Brentlinger, James (Walter) | 1937 |
|
Shaffer, Layton (Smith) | 1936 |
|
Reif, Joe (Tyrus) | 1935 |
|
Jones, Ralph (David) | 1934 |
|
Hedderly, Clyde (Franklin) | 1934 |
|
Groves, Hiram (Gregg) | 1933 |
|
Warren, William (Edward) | 1933 |
|
States, John (J.) | 1933 |
|
Rickenberg, Edward (Henry) | 1933 |
|
Patterson, James (Paul) | 1933 |
|
King, Robert (Humphrey) | 1933 |
|
Mannhardt, Herman (Wilcox) | 1933 |
|
Moorhead, John (Otis) | 1933 |
|
Baldwin, Charles (Edwin) | 1932 |
|
Carson, Merle (Elton) | 1932 |
|
Graham, Gilbert (Harold) | 1932 |
|
Moorhead, Max (Daniel) | 1932 |
|
Peterson, Charles (Ardus) | 1932 |
|
Ferguson, Robert (Witter) | 1931 |
|
Currie, Donald (Forest) | 1931 |
|
Mauk, Glen (Donald) | 1931 |
|
Bolch, William (Emmett) | 1931 |
|
Hambleton, Donald | 1931 |
|
Harvey, Roy (Elton) | 1931 |
|
Mellott, Virgil (Justin) | 1931 |
|
Ebaugh, James (McClellan) | 1931 |
|
Stoner, Charles (W.) | 1931 |
|
Jacoby, Ralph (L.) | 1930 |
|
Fowler, Dale (M.) | 1930 |
|
Anderson, Wilbur (Clair) | 1930 |
|
Smith, Harold (Edgar) | 1930 |
|
Miller, Charles (Ward) | 1930 |
|
Simmons, Franklin (W.) | 1929 |
|
Goodyear, Thomas (Floyd) | 1929 |
|
States, William (Leland) | 1929 |
|
States, Roland | 1929 |
|
Dickey, Carl (Oyer) | 1929 |
|
Miller, Daniel (Hayden) | 1929 |
|
Steele, Raymond (Edwin) | 1929 |
|
Strong, Gilbert (Bues) | 1928 |
|
Carothers, Paul (Stanley) | 1928 |
|
Van Nostran, Paul (David) | 1928 |
|
Erwin, Wilbur (McKinley) | 1928 |
|
Long, Frank (Clowes) | 1927 |
|
Roller, B. Fay (Fay) | 1927 |
|
Cunningham, Mac (Hunt) | 1927 |
|
Michel, Paul (DeVerr) | 1926 |
|
Johnson, John (R.) | 1925 |
|
Ritchie, Walter (C.) | 1925 |
|
Steiner, William (Winfield) | 1925 |
|
Berger, Frank (L.) | 1924 |
|
Greer, Robert (C.) | 1924 |
|
Patton, Carter (M.) | 1924 |
|
Welling, Harold (J.) | 1923 |
|
Hill, Donald (W.) | 1923 |
|
Heckathorn, Everett (H.) | 1922 |
|
Bayman, Guy (Davison) | 1922 |
|
Cohill, Dalvin (R.) | 1921 |
|
Burton, William (L.) | 1921 |
|
Rieser, Fredrick (N) | 1921 |
|
Whittaker, W. Floyd | 1921 |
|
Morris, Theodore (V.) | 1921 |
|
Killeen, Fred (T.) | 1920 |
|
Emich, Phillip (A.C.) | 1920 |
|
Kennel, Otto (C.) | 1920 |
|
Laird, Wray (T.) | 1919 |
|
Anderson, Clifford (S.) | 1919 |
|
Bennett, Andrew (J.) | 1918 |
|
Kincaid, William (R.) | 1917 |
|
Young, Oliver (B.) | 1917 |
|
Weaver, Weber (C.) | 1917 |
|
Petrie, Kent (D.) | 1916 |
|
Long, Charles (N.) | 1916 |
|
Peters, Harry (C.) | 1916 |
|
Caudill, William | 1916 |
|
Emtman, Eric (W.) | 1916 |
|
Helbin, Guy (H.) | 1916 |
|
Wagner, Loren (E.) | 1916 |
|
Montgomery, Rodney (E.) | 1916 |
|
Woodward, Ned (L.) | 1915 |
|
Sullivan, James (B.) | 1915 |
|
Brimson, James (E.) | 1915 |
|
Hart, Roy (H.) | 1915 |
|
Griggs, Hubert (B.W.) | 1915 |
|
Yoder, Arthur (N.) | 1915 |
|
Lunn, Harry (H.) | 1915 |
|
Morgan, David (William R.) | 1913 |
|
Hughes, Grover (A.) | 1912 |
|
Orebaugh, John (N.) | 1911 |
|
Luzenski, Leonard (L.) | unknown |
|
Mast, R. | unknown |
|
Dalton, Sydney | unknown |
|
Thomas, Eugene | unknown |
|
Hazelett, S. D. | unknown |
|
Brumbach, Henry (B.) | unknown |
|
Truitt, William (C.) | unknown |
|
Tussay, John (M.) | unknown |
|
Rogers, Archibald (M.) | unknown |
|
McMullen, Willard (O.) | unknown |
|
Fisher, Robert (A.) | unknown |
|
Bridge, Troilus (G.) | unknown |
|
Weeks, Fred (L.) | unknown |
|
Perkins, Paul (W.) | unknown |
|
Liggett, Clifton (H.) | unknown |
|
Warren, William (G.) | unknown |
|
Miller, Charles (A.) | unknown |
|
Maitland, Isaac (B.) | unknown |
|
Randle, Henry (B.) | unknown |
|
Light, Rudolph (B.) | unknown |
|
Bain, Earnest (E.) | unknown |
|
Martin, Donald (E.) | unknown |
|
Crouch, Fred (R.) | unknown |
|
Cowan, Paul (M.) | unknown |
|
Silver, Donald (C.) | unknown |
|
Sickles, Lloyd (G.) | unknown |
|
Marshall, Craig (W.) | unknown |
|
Cretors, Lester (G.) | unknown |
|
Fitts, Robert (L.) | unknown |
|
Brown, Russel (S.) | unknown |
|
Downing, James (D.) | |
|
Porritt, Carrol (George) | |
|
Derr, Harry (H.) | |
|
 |
|