 |
Lost Members >> Penn State
There are currently 241 lost members from this chapter.
If you know the whereabouts of any of these alumni, please click on their name and fill out the associated "Lost Member Update" form. |
| Last Name, First (Middle) |
Graduation Year |
|
Peters, Christopher (Michael) | 2010 |
|
Filippi, Jon (Robert) | 2006 |
|
Downs, Brian (Arthur) | 2005 |
|
Ciotti, Benjamin (John) | 2003 |
|
Frost, Richard (Taylor) | 2002 |
|
Hancock, Jeffrey (Louis) | 2002 |
|
Berger, Ryan (Michael) | 2002 |
|
Gibbons, Mark (James) | 2001 |
|
Welles, Matthias (Hollenback) | 2001 |
|
Pollack, Andre (Pedro) | 2001 |
|
Currence, Joshua (Jarvis) | 2000 |
|
Bromley, Gilbert (Thomas) | 2000 |
|
Klein, Christopher (James) | 2000 |
|
Begley, Brett (Edward) | 1998 |
|
Cinker, Christopher (Victor) | 1998 |
|
Goins, Nathaniel (Walter) | 1998 |
|
Wilson, Colby (Alan) | 1998 |
|
Shipp, William (Herman) | 1997 |
|
Witman, Derek (Jason) | 1997 |
|
Bilotto, James (Richard) | 1997 |
|
Mand, Eric (E.) | 1996 |
|
Evans, Eric (John) | 1996 |
|
Rosini, Anthony (Srelko) | 1996 |
|
Bulman, Paul (Joseph) | 1996 |
|
Trudnak, Michael (Edward) | 1995 |
|
Kann, Scott (Eric) | 1995 |
|
Lavely, James (Anderew) | 1995 |
|
Tarbutton, Daniel (Eaton) | 1995 |
|
O`Hara, Brian | 1995 |
|
Hermley, Shawn (Richard) | 1995 |
|
Brennan, Kevin (Patrick) | 1995 |
|
Donahue, Patrick (Terrence) | 1995 |
|
Weiss, Brian (David) | 1994 |
|
Soricelli, Jeffrey (Lyle) | 1994 |
|
Abel, Timothy (Thomas) | 1994 |
|
Morgan, Matthew (Lloyd) | 1994 |
|
Russell, John (William) | 1994 |
|
Rothstein, Michael (Patrick) | 1994 |
|
Pontz, John (David) | 1993 |
|
McCamley, Patrick (Jay) | 1993 |
|
Shovlin, Robert (Joseph) | 1992 |
|
Collins, Craig (Edward) | 1991 |
|
Flowers, Thomas (Harrison) | 1991 |
|
Roscoe, Michael (Glenn) | 1991 |
|
Harper, David (Christopher) | 1991 |
|
Shah, Suken (Ashvin) | 1990 |
|
Llinas, James (Christopher) | 1989 |
|
Steenstra, Eric (Tyler) | 1989 |
|
Nowark, Mark (Jude) | 1989 |
|
Hull, Christopher (Stuart) | 1989 |
|
Hannah, Andrew (William) | 1989 |
|
Halterman, Brian (William) | 1989 |
|
Schimmel, Eric | 1989 |
|
Harris, John (Howard) | 1988 |
|
Knell, Jeffery (James) | 1988 |
|
DeTommaso, Michael (Anthony) | 1987 |
|
Taira, Kelly (Naoki) | 1987 |
|
Williams, Troy (Michael) | 1987 |
|
Shields, Shawn (Gregory) | 1987 |
|
Mailloux, Michael (Pierre) | 1987 |
|
Transue, Garreth (Ross) | 1987 |
|
Miller, Steven (Lester) | 1986 |
|
Adams, David (Joseph) | 1986 |
|
Scheinman, Robert (Dean) | 1986 |
|
Wadsworth, Jeffrey (Morgan) | 1986 |
|
Egan, Timothy (Francis) | 1985 |
|
Grant, Michael (Anthony) | 1985 |
|
Kalfas, John (George) | 1985 |
|
Meacham, Scott (Lawrence) | 1985 |
|
Sullivan, Thomas (Michael) | 1985 |
|
Seybold, Thomas (Woodward) | 1985 |
|
Zech, Geoffrey (Hugo) | 1985 |
|
Wightman, Christopher (Paul) | 1985 |
|
Unitas, Gordon (Joseph) | 1984 |
|
Davis, Scott (Metzger) | 1984 |
|
Dill, Joseph (Stephen) | 1984 |
|
Petrowski, Gregory (Lee) | 1984 |
|
Gregory, Gary (Lee) | 1984 |
|
Fiddler, David (Alan) | 1983 |
|
Foster, John (Ernest) | 1983 |
|
Powell, Thomas (Edward) | 1983 |
|
Spangler, Larry (Roy) | 1983 |
|
Stark, Jeffrey (Keats) | 1983 |
|
Byers, Craig (Alan) | 1983 |
|
Dooley, Frank (Anthony) | 1983 |
|
Eehlin, Robert (Luther) | 1983 |
|
Shepherd, Lawrence (George) | 1982 |
|
Simon, Edward (Samuel) | 1982 |
|
Szafara, Steven (John) | 1982 |
|
Pogmore, Charles (Thomas) | 1981 |
|
Fry, Dwayne (Charles) | 1981 |
|
Jackwood, John (Michael) | 1981 |
|
Kalfas, Nicholas (James) | 1981 |
|
Curran, Kevin (Thomas) | 1981 |
|
Fitzgerald, Robert (Bryan) | 1981 |
|
Dunn, Amery (Boyd) | 1981 |
|
Kerr, William (Rodney) | 1980 |
|
Warnquist, Mark (Allan) | 1980 |
|
Fitzurka, Michael (Kenneth) | 1980 |
|
Schrader, David (Alan) | 1980 |
|
Jones, Michael (Carlton) | 1979 |
|
Geiger, Robert (Eugene) | 1979 |
|
Caiello, Steven | 1979 |
|
Manski, Michael (Joseph) | 1979 |
|
Cooper, Douglass (William) | 1978 |
|
Julian, Samuel (Francis) | 1978 |
|
Lamb, Jeffry (C.) | 1978 |
|
Lavan, Scott (Edward) | 1978 |
|
Pardini, William (Louis) | 1978 |
|
Good, William (Thomas) | 1978 |
|
Fiddler, Jeffrey (Lee) | 1978 |
|
Benyo, Robert (Edward) | 1977 |
|
Mathers, Daniel (Keith) | 1976 |
|
Sulkowski, Thomas (Edward) | 1976 |
|
Oberholitzer, William (Wilson) | 1976 |
|
Kyle, Lynn (Eugene) | 1975 |
|
Majcher, Thomas (Michael) | 1975 |
|
May, Kurt (Andrew) | 1975 |
|
Samide, Paul (Henry) | 1975 |
|
Rex, Dennis (William) | 1974 |
|
Quigley, Mark (Daniel) | 1974 |
|
Wozniczak, Wayne (Paul) | 1974 |
|
Courtright, Bruce (Edward) | 1973 |
|
Gerding, Steven (Richard) | 1973 |
|
Horth, James (Alexander) | 1973 |
|
Day, Dennis (Anthony) | 1972 |
|
Mohler, Jerry (Alan) | 1972 |
|
Goss, Anthony (John) | 1972 |
|
Lowery, Hugh (Havener) | 1971 |
|
Bilicki, John (Stanley) | 1971 |
|
Frederick, Thomas (Michael) | 1971 |
|
Stewart, Donald (Eugene) | 1971 |
|
Keppel, Michael (Joseph) | 1970 |
|
Estock, John (George) | 1970 |
|
Capone, Gaetano (Joseph) | 1970 |
|
Adams, Ray (Charles) | 1969 |
|
Lee, Charles (Douglas) | 1969 |
|
Auld, Robert (Nisbet) | 1968 |
|
Manning, Edward (Francis) | 1968 |
|
Turner, David (Eldridge) | 1968 |
|
Simonin, Joseph (Edward) | 1968 |
|
Bryan, Kenneth (Paul) | 1967 |
|
Kennedy, William (Robert) | 1966 |
|
Banks, Robert (Joseph) | 1966 |
|
Bothwell, Robert (Lewis) | 1966 |
|
Strailey, Michael (Thomas) | 1966 |
|
Zimmerman, William (Emery) | 1964 |
|
Kaehler, Robert (Deighton) | 1964 |
|
Price, Lewis (Hall) | 1964 |
|
Heinze, Dieter (Horst) | 1964 |
|
Clark, James (A.) | 1964 |
|
Buchanan, Benjamin (McBride) | 1963 |
|
Kosik, John (Stephen) | 1963 |
|
Molnar, Thomas (Edward) | 1963 |
|
Hlinsky, Ernest (William) | 1963 |
|
Valenteen, John (Walter) | 1963 |
|
Rasmussen, Roy (Henry) | 1962 |
|
Thomas, William (Howard) | 1962 |
|
Hodge, Robert (Chapin) | 1962 |
|
Furniss, James (Edwin) | 1962 |
|
Manetti, Gerald (Francis) | 1962 |
|
Nestlerode, James (Arthur) | 1961 |
|
Lowrey, Richard (William) | 1961 |
|
Ward, John (Stephen) | 1961 |
|
Ackley, Edward (Michael) | 1960 |
|
Cornell, Jerry | 1959 |
|
DeDad, Peter (James) | 1959 |
|
Buzza, Jerry (Dunn) | 1959 |
|
Brown, Gordon (Allen) | 1958 |
|
Wilson, Robert (Parr) | 1958 |
|
Reagan, Peter (Darth) | 1957 |
|
Black, George (Willson) | 1956 |
|
Chestnutt, William (Franklin) | 1956 |
|
Frederick, Joseph (Francis) | 1956 |
|
Suley, Edward (Albert) | 1956 |
|
Bergquist, John (Chester) | 1955 |
|
Wahl, William (Gottfried) | 1955 |
|
Holt, Edwin (Harry) | 1955 |
|
Brooks, Alfred (Craig) | 1955 |
|
Ward, E. Victor | 1954 |
|
Azar, Albert (Shahoud) | 1954 |
|
Umholtz, Thomas (Frederick) | 1954 |
|
Hoelzl, Hans (Henry) | 1953 |
|
Garman, Gerald (Eugene) | 1953 |
|
Courtney, Joseph (Clarence) | 1951 |
|
Black, Hugh (Clark) | 1950 |
|
Drane, Walter (Gordon) | 1950 |
|
Steele, William (Harold) | 1949 |
|
Wiest, Glenn (Kennedy) | 1949 |
|
Smith, Frederick (William) | 1949 |
|
Budd, George (Thomas) | 1948 |
|
Viglione, Joseph (Philip) | 1948 |
|
Powell, Willard (Rees) | 1948 |
|
Bierer, Robert (Jeffery) | 1948 |
|
Shelley, Earl (Franklin) | 1946 |
|
Miller, Edward (Spencer) | 1946 |
|
Nicholson, Meredith (Wayne) | 1946 |
|
Junk, William (A.) | 1946 |
|
Konopka, Eugene (Jerome) | 1946 |
|
Aunkst, Buddy (Yost) | 1945 |
|
McDaniel, Travis (Egbert) | 1945 |
|
Kruk, Theodore (Edward) | 1945 |
|
Fritchman, William (Burton) | 1944 |
|
Brown, Earl (Freeborn) | 1944 |
|
Richards, William (Thomas) | 1943 |
|
Reily, Richard (Westcott) | 1943 |
|
McFadden, William (Patrick) | 1943 |
|
Stafford, Robert (Shaw) | 1942 |
|
Dorrance, John (William) | 1942 |
|
Wood, Edward (Boyne) | 1941 |
|
Dau, Walter (Kapper) | 1941 |
|
Van Alstyne, George (Philip) | 1941 |
|
Stoyer, Raymond (Lee) | 1941 |
|
Sherwin, John (Preston) | 1940 |
|
Haigh, Stanley (Ellsworth) | 1939 |
|
Golightly, Joseph (Richard) | 1939 |
|
Cox, Paul (Langdon) | 1939 |
|
Shollenberger, Lewis (Winnbert) | 1939 |
|
Merwin, George (Ira) | 1939 |
|
Strange, John (Gray) | 1939 |
|
Boyer, William (Henry) | 1938 |
|
Jones, Edmund (Francis) | 1938 |
|
Reese, Leonard (Downs) | 1937 |
|
Daley, Ray (Jones) | 1937 |
|
Douglas, William (Bole) | 1937 |
|
Small, Robert (Heath) | 1936 |
|
Singley, Edwin (Lawrence) | 1936 |
|
Frew, Robert (Edgar) | 1936 |
|
Sturgis, Henry (Frank) | 1935 |
|
Mannings, George (Lawrence) | 1935 |
|
Hoffman, John (Glenn) | 1933 |
|
Knecht, Harry | 1933 |
|
Francis, Jack (Plummer) | 1932 |
|
Wedmore, Daniel (Bockhammer) | 1932 |
|
Diveley, Paul (R.) | 1931 |
|
Kurtz, LeRoy | 1931 |
|
Mentzer, Harold (Vincent) | 1931 |
|
Shultz, Hobart (Paul) | 1931 |
|
Bolton, John (M.) | unknown |
|
Pilcher, Lewis (F.) | unknown |
|
Henninger, G. William | |
|
 |
|